| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | approx,derivative.lisp | 660 | logplainblame |
| -rw-r--r-- | approx,maceps.lisp | 294 | logplainblame |
| -rw-r--r-- | approx,package.lisp | 193 | logplainblame |
| -rw-r--r-- | lizfcm.asd | 1564 | logplainblame |
| -rw-r--r-- | main.lisp | 1709 | logplainblame |
| -rw-r--r-- | tests,approx.lisp | 1365 | logplainblame |
| -rw-r--r-- | tests,maceps.lisp | 1058 | logplainblame |
| -rw-r--r-- | tests,suite.lisp | 233 | logplainblame |
| -rw-r--r-- | tests,table.lisp | 971 | logplainblame |
| -rw-r--r-- | tests,vector.lisp | 1325 | logplainblame |
| -rw-r--r-- | utils,package.lisp | 107 | logplainblame |
| -rw-r--r-- | utils,table.lisp | 337 | logplainblame |
| -rw-r--r-- | utils,within-range.lisp | 141 | logplainblame |
| -rw-r--r-- | vector,distance.lisp | 139 | logplainblame |
| -rw-r--r-- | vector,least-squares.lisp | 488 | logplainblame |
| -rw-r--r-- | vector,norm.lisp | 275 | logplainblame |
| -rw-r--r-- | vector,package.lisp | 137 | logplainblame |
