| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | capacitors.png | 1659 | logplainblame |
| -rw-r--r-- | circuit_report.org | 6563 | logplainblame |
| -rw-r--r-- | circuit_report.pdf | 246654 | logplainblame |
| -rw-r--r-- | circuit_report.tex | 7957 | logplainblame |
| -rw-r--r-- | eq.org | 1457 | logplainblame |
| -rw-r--r-- | eq.pdf | 161449 | logplainblame |
| -rw-r--r-- | eq.tex | 2413 | logplainblame |
| -rw-r--r-- | rc-discharge.png | 42949 | logplainblame |
| -rw-r--r-- | resistors.png | 2514 | logplainblame |
| -rw-r--r-- | total_circuit.png | 6404 | logplainblame |
